[rev_slider slidertitle=”DATE and PRICES 2021″ alias=”dates-prices-header”]
KILIMANJARO SUNRISE DATES & PRICES
E mbark on an exclusive journey up Kilimanjaro’s pristine slopes with Kilimanjaro Sunrise. We specialize in personalized private climbs on the finest routes Mount Kilimanjaro has to offer, including the Lemosho, Northern Circuit, Machame, Marangu, and Rongai Routes. You can book a private climb for your chosen date and route and for as many people as you like. If a private climb is not what you are after, then view our group climb dates. Discover our Kilimanjaro pricing options below, ensuring your climb is a truly personalized experience.
In addition to our Kilimanjaro climbs, we are delighted to extend our services with private Tanzanian safaris. Immerse yourself in the wonders of Lake Manyara National Park, Tarangire National Park, the Ngorongoro Crater Conservation Area, and the awe-inspiring Serengeti National Park. We offer 1 to 5-day private safaris.
KILIMANJARO PRIVATE CLIMBS
A re you looking to do a private Kilimanjaro climb? Maybe the group climb dates do not work for your schedule? Do you have a large group of family and friends who want to climb? Then a private climb is exactly what you are looking for. You can choose any start date and have as many or as few climbers as you like. Furthermore, you can keep adding people as more show interest. A private climb won’t fill up like a group climb. These climbs are 100% private. There will be no other climbers added to your climb.
We offer private climbs on the following routes: 9-day Northern Circuit, 8-day Lemosho, 7-day Machame, 6-day Marangu, and 6-day Rongai. If you want to go on a different route, email us and we will give you a quote for a custom climb. Below is a list of our rates for private climbs.
To request more information about a private climb or begin the booking process, click GET QUOTE in the table below to receive your personal customized itinerary and quote. There is absolutely no obligation to book and no deposit is required. Prices are per person based on group size, in US dollars.
Why Choose Kilimanjaro Sunrise?
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Included
- All park fees and taxes
- Hotel lodging the night before and the night after the climb with breakfast included (double occupancy)
- Transport to and from the hotel and trailhead
- Tents (double occupancy)
- Sleeping pad
- All meals and water on the mountain
- Support personnel (guides, cooks, and porters)
Not Included
- Airfare to Tanzania
- Airport pick up and drop off
- Tips for guides and porters
- Sleeping bags and other personal gear
- Rental gear – Sleeping bag, jacket, duffel, private toilet tent, trekking poles
- Visa
- Travel Insurance
- Drinks and/or snacks
- Lunch and dinner at the hotel
PRIVATE CLIMB PRICES
Number of People (Price per person) | |||||
---|---|---|---|---|---|
ROUTE | 1 | 2 | 3 | 4+ | |
9 Day Northern Circuit | $4,399 | $3,799 | $3,499 | $3,399 | |
8 Day Lemosho | $3,699 | $3,199 | $3,099 | $2,999 | |
7 Day Machame | $3,299 | $2,999 | $2,799 | $2,699 | |
6 Day Rongai | $3,199 | $2,799 | $2,599 | $2,499 | |
6 Day Marangu | $2,990 | $2,490 | $2,390 | $2,290 | |
4 Day Meru | $2,019 | $1,699 | $1,599 | $1,499 | |
Custom | TBD | TBD | TBD | TBD |
Do you want more days on a route, or do want to climb on a route not posted here? Email us and we will see what we can do for you: info@kilimanjarosunrise.com
KILIMANJARO GROUP CLIMBS
G roup climbs are great if you are traveling solo, as a couple, or just wish to climb Kilimanjaro with others from around the world. Our groups usually range from 6-12 people. The maximum number of clients in a group climb is 12 people. We offer group climbs on the following routes: 9-day Northern Circuit, 8-day Lemosho, 7-day Machame, and 6-day Rongai.
To request more information about a group climb or begin the booking process, click GET QUOTE in the table below to receive your personal customized itinerary and quote. There is absolutely no obligation to book and no deposit is required.
Please note that our group climbs are based on double occupancy. If you are a solo climber and the only person on a group climb, we may cancel the climb and move you to another climb free of charge. We will try and fill the spots first by running sales. However, if you prefer to climb on your original dates, we can still run the climb with an additional $500 single supplement charge.
Why Choose Kilimanjaro Sunrise?
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Included
- All park fees and taxes
- Hotel lodging the night before and the night after the climb with breakfast included (double occupancy)
- Transport to and from the hotel and trailhead
- Tents (double occupancy)
- Sleeping pad
- All meals and water on the mountain
- Support personnel (guides, cooks, and porters)
Not Included
- Airfare to Tanzania
- Airport pick up and drop off
- Tips for guides and porters
- Sleeping bags and other personal gear
- Rental gear – Sleeping bag, jacket, duffel, private toilet tent, trekking poles
- Visa
- Travel Insurance
- Drinks and/or snacks
- Lunch and dinner at the hotel
GROUP CLIMB PRICES
These climbs summit during the full moon | This climb summits during a Partial Lunar Eclipse |
This climb summits on International Women’s Day | This climb summits on Christmas |
These climbs summit on Father’s Day | This climb summits on New Years Eve |
2023
TRIP CODE | ROUTE | ARRIVE | DEPART | PRICE | STATUS | |
L020923 | 8 day Lemosho | Sep 2, 23 | Sep 11, 23 | $2,990 | SOLD OUT | |
M090923 | 7 day Machame | Sep 9, 23 | Sep 17, 23 | $2,590 | CLOSED | |
L220923 | 8 day Lemosho | Sep 22, 23 | Oct 1, 23 | $2,990 | CLOSED | |
N300923 | 9 day Northern | Sep 30, 23 | Oct 10, 23 | $3,290 | CLOSED | |
L071023 | 8 day Lemosho | Oct 7, 23 | Oct 16, 23 | $2,990 | OPEN | |
L141023 | 8 day Lemosho | Oct 14, 23 | Oct 23, 23 | $2,990 | CLOSED | |
R231023 | 6 day Rongai | Oct 23, 23 | Oct 30, 23 | $2,490 | OPEN | |
November, No group climbs (The short rainy season) |
||||||
N191123 | 9 day Northern | Nov 19, 23 | Nov 29, 23 | $3,290 | OPEN | |
L181223 | 8 day Lemosho | Dec 18, 23 | Dec 27, 23 | $2,990 | OPEN | |
L191223 | 8 day Lemosho | Dec 19, 23 | Dec 28, 23 | $2,990 | OPEN | |
L241223 | 8 day Lemosho | Dec 24, 23 | Jan 2, 24 | $2,990 | OPEN |
These climbs summit during the full moon | This climb summits during a Partial Lunar Eclipse |
This climb summits on International Women’s Day | This climb summits on Christmas |
These climbs summit on Father’s Day | This climb summits on New Years Eve |
2024
TRIP CODE | ROUTE | ARRIVE | DEPART | PRICE | STATUS | |
L180124 | 8 day Lemosho | Jan 18, 24 | Jan 27, 24 | $3,090 | 8 SPOTS LEFT | |
M030224 | 7 day Machame | Feb 3, 24 | Feb 11, 24 | $2,690 | OPEN | |
L010324 | 8 day Lemosho | Mar 1, 24 | Mar 10, 24 | $3,090 | OPEN | |
Mid-March – May, No group climbs (The long rainy season) |
||||||
R010624 | 6 day Rongai | Jun 1, 24 | Jan 8, 24 | $2,590 | OPEN | |
L090624 | 8 day Lemosho | Jun 9, 24 | Jun 18, 24 | $3,090 | OPEN | |
M150624 | 7 day Machame | Jun 15, 24 | Jun 23, 24 | $2,690 | OPEN | |
L290624 | 8 day Lemosho | Jun 29, 24 | Jul 8, 24 | $3,090 | OPEN | |
L140724 | 8 day Lemosho | Jul 14, 24 | Jul 23, 24 | $3,090 | OPEN | |
M270724 | 7 day Machame | Jul 27, 24 | Aug 4, 24 | $2,690 | OPEN | |
L030824 | 8 day Lemosho | Aug 3, 24 | Aug 12, 24 | $3,090 | OPEN | |
R100824 | 6 day Rongai | Aug 10, 24 | Aug 17, 24 | $2,590 | OPEN | |
L120824 | 8 day Lemosho | Aug 12, 24 | Aug 21, 24 | $3,090 | OPEN | |
L310824 | 8 day Lemosho | Aug 31, 24 | Sep 9, 24 | $3,090 | OPEN | |
L100924 | 8 day Lemosho | Sep 10, 24 | Sep 19, 24 | $3,090 | OPEN | |
M140924 | 7 day Machame | Sep 14, 24 | Sep 22, 24 | $2,690 | OPEN | |
L210924 | 8 day Lemosho | Sep 21, 24 | Sep 30, 24 | $3,090 | OPEN | |
L051024 | 8 day Lemosho | Oct 5, 24 | Oct 14, 24 | $3,090 | OPEN | |
L101024 | 8 day Lemosho | Oct 10, 24 | Oct 19, 24 | $3,090 | OPEN | |
November, No group climbs (short rainy season) |
||||||
L181224 | 8 day Lemosho | Dec 18, 24 | Dec 27, 24 | $3,090 | OPEN | |
L241224 | 8 day Lemosho | Dec 24, 24 | Jan 2, 25 | $3,090 | OPEN |
These climbs summit during the full moon | This climb summits during a Partial Lunar Eclipse |
This climb summits on International Women’s Day | This climb summits on Christmas |
These climbs summit on Father’s Day | This climb summits on New Years Eve |
2025
TRIP CODE | ROUTE | ARRIVE | DEPART | PRICE | STATUS | |
L070125 | 8 Day Lemosho | Jan 7, 25 | Jan 16, 25 | $3,190 | OPEN | |
N180125 | 9 Day Northern | Jan 18, 25 | Jan 28, 25 | $3,490 | OPEN | |
M070225 | 7 Day Machame | Feb 1, 25 | Feb 9, 25 | $2,790 | OPEN | |
R060225 | 6 Day Rongai | Feb 7, 25 | Feb 14, 25 | $2,690 | OPEN | |
L010325 | 8 Day Lemosho | Mar 1, 25 | Mar 10, 25 | $3,190 | OPEN | |
Mid-March – May, No group climbs (The long rainy season) |
||||||
R010625 | 6 Day Rongai | Jun 6, 25 | Jun 13, 25 | $2,690 | OPEN | |
L080625 | 8 Day Lemosho | Jun 8, 25 | Jun 17, 25 | $3,190 | OPEN | |
L280625 | 8 Day Lemosho | Jun 28, 25 | Jul 7, 25 | $3,190 | OPEN | |
L030725 | 8 Day Lemosho | Jul 3, 25 | Jul 12, 25 | $3,190 | OPEN | |
M040725 | 7 Day Machame | Jul 4, 25 | Jul 12, 25 | $2,790 | OPEN | |
N190725 | 9 Day Northern | Jul 19, 25 | Jul 29, 25 | $3,490 | OPEN | |
L260725 | 8 Day Lemosho | Jul 26, 25 | Aug 4, 25 | $3,190 | OPEN | |
L020825 | 8 Day Lemosho | Aug 2, 25 | Aug 11, 25 | $3,190 | OPEN | |
M230825 | 7 Day Machame | Aug 23, 25 | Aug 31, 25 | $2,790 | OPEN | |
L230825 | 8 Day Lemosho | Aug 23, 25 | Sep 1, 25 | $3,190 | OPEN | |
N300825 | 9 Day Northern | Aug 30, 25 | Sep 9, 25 | $3,490 | OPEN | |
L310825 | 8 Day Lemosho | Aug 31, 25 | Sep 9, 25 | $3,190 | OPEN | |
M060925 | 7 Day Machame | Sep 6, 25 | Sep 14, 25 | $2,790 | OPEN | |
L130925 | 8 Day Lemosho | Sep 13, 25 | Sep 22, 25 | $3,190 | OPEN | |
L200925 | 8 Day Lemosho | Sep 20, 25 | Sep 29, 25 | $3,190 | OPEN | |
N290925 | 9 Day Northern | Sep 29, 25 | Oct 9, 25 | $3,490 | OPEN | |
L300925 | 8 Day Lemosho | Sep 30, 25 | Oct 9, 25 | $3,190 | OPEN | |
November, No group climbs (short rainy season) |
||||||
L181225 | 8 Day Lemosho | Dec 18, 25 | Dec 27, 25 | $3,190 | OPEN | |
L241225 | 8 Day Lemosho | Dec 24, 25 | Jan 2, 26 | $3,190 | OPEN |
These climbs summit during the full moon | This climb summits during a Partial Lunar Eclipse |
This climb summits on International Women’s Day | This climb summits on Christmas |
These climbs summit on Father’s Day | This climb summits on New Years Eve |
TANZANIAN SAFARIS
A great way to relax and recuperate from your Kilimanjaro climb is to continue your African adventure on a stunning safari through Northern Tanzania’s most famous national parks and conservation areas. You can either add a safari to your climb or book it as a stand-alone trip.
Our professional guides have years of experience driving the safari parks so they know where all the animals hide. Our safari vehicles are equipped with roof hatches for unobstructed and up-close game viewing. Make sure you do not miss out on a safari while you are already in Tanzania
We offer four safari itineraries with tented camps to suit any schedule. Our safaris include all park fees, an English-speaking driver/guide, meals, and accommodations. Click GET QUOTE to get a no-obligation quote. Prices are per person based on group size and accommodation type, listed in US dollars.
Read About Our Safaris
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
INCLUDED
- All Park Fees
- Pick up & drop off from any hotel in Arusha
- Lodging during the nights of the safari (double occupancy)
- Safari vehicle and personal driver/guide
- All meals during the safari
NOT INCLUDED
- Airfare to Tanzania
- Airport pick up and drop off
- Tips for the driver
- Lodging the final day of the safari
SAFARI PRICES
Number of People (Price per person) | |||||||
---|---|---|---|---|---|---|---|
# of Days |
Safari Parks |
1 | 2 | 3 | 4+ | Single Room |
|
1 | Arusha National Park | $675 | $450 | $375 | $350 | NA | |
2 | Tarangire & Ngorongoro Crater | $1,725 | $1,199 | $1,099 | $999 | $130 | |
3 | Tarangire, Lake Manyara, & Ngorongoro Crater | $2,425 | $1,799 | $1,599 | $1,499 | $200 | |
4 | Serengeti & Ngorongoro Crater | $3,275 | $2,399 | $2,099 | $1,899 | $260 | |
5 | Tarangire, Lake Manyara, Serengeti & Ngorongoro Crater | $3,999 | $2,799 | $2,599 | $2,399 | $300 | |
NA | Custom | TBD | TBD | TBD | TBD | TBD |
Do you want more days on safari or to do a safari not posted here? Email us and we will see what we can do for you: info@kilimanjarosunrise.com